<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>expsychlab</title>
	<atom:link href="http://expsychlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://expsychlab.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Wed, 15 May 2013 21:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='expsychlab.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>expsychlab</title>
		<link>http://expsychlab.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://expsychlab.com/osd.xml" title="expsychlab" />
	<atom:link rel='hub' href='http://expsychlab.com/?pushpress=hub'/>
		<item>
		<title>Congratulations, Dr. Wójcicki!</title>
		<link>http://expsychlab.com/2013/05/15/congratulations-dr-wojcicki/</link>
		<comments>http://expsychlab.com/2013/05/15/congratulations-dr-wojcicki/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:07:13 +0000</pubDate>
		<dc:creator>ExPsychLab</dc:creator>
				<category><![CDATA[ExPsychLab]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://expsychlab.com/?p=5595</guid>
		<description><![CDATA[Congratulations to EPL graduate research assistant, Thomas Wójcicki, on successfully defending his doctoral dissertation: “A Social Cognitive Approach to Influencing Adolescent Physical Activity Behavior via Social Media” Click here to learn more about Thomas’ research interests<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5595&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div>
<p style="text-align:center;"><a href="http://epl.illinois.edu/staff_tw.html" target="_blank"><img class="aligncenter  wp-image-5596" alt="grad_tw" src="http://expsychlab.files.wordpress.com/2013/05/grad_tw.jpg?w=215&#038;h=322" width="215" height="322" /></a>Congratulations to EPL graduate research assistant, Thomas Wójcicki, on successfully defending his doctoral dissertation:</p>
<p style="text-align:center;">“<i>A Social Cognitive Approach to Influencing Adolescent Physical Activity Behavior via Social Media</i><i>”</i></p>
<p style="text-align:center;"><a href="http://epl.illinois.edu/staff_tw.html" target="_blank">Click here to learn more about Thomas’ research interests</a></p>
</div>
<div></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/expsychlab.wordpress.com/5595/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/expsychlab.wordpress.com/5595/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5595&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://expsychlab.com/2013/05/15/congratulations-dr-wojcicki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3598443eb405075a436a360168a0b10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expsychlab</media:title>
		</media:content>

		<media:content url="http://expsychlab.files.wordpress.com/2013/05/grad_tw.jpg" medium="image">
			<media:title type="html">grad_tw</media:title>
		</media:content>
	</item>
		<item>
		<title>Strength Training May Keep the Doctor Away</title>
		<link>http://expsychlab.com/2013/05/15/strength-training-may-keep-the-doctor-away/</link>
		<comments>http://expsychlab.com/2013/05/15/strength-training-may-keep-the-doctor-away/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:05:23 +0000</pubDate>
		<dc:creator>ExPsychLab</dc:creator>
				<category><![CDATA[PA & Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://expsychlab.com/?p=5585</guid>
		<description><![CDATA[Science Daily &#124; Cardio and Weight Training Reduces Access to Health Care in Seniors Forget apples &#8212; lifting weights and doing cardio can also keep the doctors away, according a new study by researchers at the University of British Columbia and Vancouver Coastal Health Research Institute. The study, published today in the online journal PLOS [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5585&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><b>Science Daily | <a href="http://www.sciencedaily.com/releases/2013/05/130514185340.htm?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+sciencedaily%2Fhealth_medicine%2Ffitness+%28ScienceDaily%3A+Health+%26+Medicine+News+--+Fitness%29" target="_blank"><em>Cardio and Weight Training Reduces Access to Health Care in Seniors</em></a></b></p>
<p><a href="http://images.sciencedaily.com/2013/05/130514185340-large.jpg" target="_blank"><img class="alignleft  wp-image-5590" alt="130514185340-large" src="http://expsychlab.files.wordpress.com/2013/05/130514185340-large1.jpg?w=382&#038;h=444" width="382" height="444" /></a></p>
<p style="text-align:justify;">
<p style="text-align:justify;"><em>Forget apples &#8212; lifting weights and doing cardio can also keep the doctors away, according a new study by researchers at the University of British Columbia and Vancouver Coastal Health Research Institute. The study, published today in the online journal PLOS ONE, followed 86 women, aged 70- to 80-years-old, who were randomly assigned to participate in weight training classes, outdoor walking classes, or balance and toning classes (such as yoga and pilates) for six months. All participants have mild cognitive impairment, a well-recognized risk factor for Alzheimer&#8217;s disease and dementia. The researchers tabulated the total costs incurred by each participant in accessing a variety of health care resources. </em><a href="http://www.sciencedaily.com/releases/2013/05/130514185340.htm?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+sciencedaily%2Fhealth_medicine%2Ffitness+%28ScienceDaily%3A+Health+%26+Medicine+News+--+Fitness%29" target="_blank">Continue.</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/expsychlab.wordpress.com/5585/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/expsychlab.wordpress.com/5585/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5585&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://expsychlab.com/2013/05/15/strength-training-may-keep-the-doctor-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3598443eb405075a436a360168a0b10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expsychlab</media:title>
		</media:content>

		<media:content url="http://expsychlab.files.wordpress.com/2013/05/130514185340-large1.jpg" medium="image">
			<media:title type="html">130514185340-large</media:title>
		</media:content>
	</item>
		<item>
		<title>Improving Recess May Lead to Overall Improvements in the Classroom</title>
		<link>http://expsychlab.com/2013/05/14/improving-recess-may-lead-to-overall-improvements-in-the-classroom/</link>
		<comments>http://expsychlab.com/2013/05/14/improving-recess-may-lead-to-overall-improvements-in-the-classroom/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:40:45 +0000</pubDate>
		<dc:creator>ExPsychLab</dc:creator>
				<category><![CDATA[PA & Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://expsychlab.com/?p=5581</guid>
		<description><![CDATA[RWJF &#124; New Study: Does Better Recess Equal a Better School Day? A new study released today from Mathematica Policy Research and the John W. Gardner Center for Youth and Their Communities at Stanford University suggests that there may be more to recess than just a break in the school day. The randomized controlled trial [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5581&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><b>RWJF | <a href="http://www.rwjf.org/en/about-rwjf/newsroom/newsroom-content/2013/05/new-study--does-better-recess-equal-a-better-school-day-.html?cid=xrs_rss-pa" target="_blank"><i>New Study: Does Better Recess Equal a Better School Day?</i></a></b></p>
<p><a href="http://www.playworks.org/files/imagecache/sliderFeatureImage/research-reveals-playworks-recess.png" target="_blank"><img class="aligncenter size-full wp-image-5583" alt="research-reveals-playworks-recess" src="http://expsychlab.files.wordpress.com/2013/05/research-reveals-playworks-recess.png?w=640"   /></a></p>
<p style="text-align:justify;"><em>A new study released today from Mathematica Policy Research and the John W. Gardner Center for Youth and Their Communities at Stanford University suggests that there may be more to recess than just a break in the school day. The randomized controlled trial of <a href="http://www.rwjf.org/en/grants/grantees/playworks.html" target="_blank">Playworks</a>, a nonprofit organization that delivers a safe, healthy recess in low-income elementary schools in 22 U.S. cities, found that the program reduced bullying, enhanced feelings of safety at school, increased vigorous physical activity during recess, and provided more time for classroom teaching. The research raises the possibility that what happens at recess can affect a school’s learning environment in important ways, and that improving recess and play may enable schools to address a number of pressing issues at the same time.</em> <a href="http://www.rwjf.org/en/about-rwjf/newsroom/newsroom-content/2013/05/new-study--does-better-recess-equal-a-better-school-day-.html?cid=xrs_rss-pa" target="_blank">Continue.</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/expsychlab.wordpress.com/5581/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/expsychlab.wordpress.com/5581/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5581&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://expsychlab.com/2013/05/14/improving-recess-may-lead-to-overall-improvements-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3598443eb405075a436a360168a0b10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expsychlab</media:title>
		</media:content>

		<media:content url="http://expsychlab.files.wordpress.com/2013/05/research-reveals-playworks-recess.png" medium="image">
			<media:title type="html">research-reveals-playworks-recess</media:title>
		</media:content>
	</item>
		<item>
		<title>Champaign Joins the Ranks of Bike-Friendly Communities</title>
		<link>http://expsychlab.com/2013/05/14/champaign-joins-the-ranks-of-bike-friendly-communities/</link>
		<comments>http://expsychlab.com/2013/05/14/champaign-joins-the-ranks-of-bike-friendly-communities/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:53:00 +0000</pubDate>
		<dc:creator>ExPsychLab</dc:creator>
				<category><![CDATA[Champaign-Urbana]]></category>
		<category><![CDATA[PA & Health]]></category>

		<guid isPermaLink="false">http://expsychlab.com/?p=5574</guid>
		<description><![CDATA[The News-Gazette &#124; Champaign gets &#8216;bronze&#8217; bike-friendly status The city can now boast its &#8220;bicycle friendly community&#8221; status after it was one of 17 new cities listed by the League of American Bicyclists on Monday. Champaign entered the ranking as a bronze-level bicycle-friendly community. Five other Illinois cities are ranked — including Urbana, which achieved [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5574&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><b>The News-Gazette | <a href="http://www.news-gazette.com/news/local/2013-05-14/champaign-gets-bronze-bike-friendly-status.html" target="_blank"><i>Champaign gets &#8216;bronze&#8217; bike-friendly status</i></a><a href="http://www.ilapa.org/conf/12/images/bike.jpg" target="_blank"><img class=" wp-image-5575 aligncenter" alt="bike" src="http://expsychlab.files.wordpress.com/2013/05/bike.jpg?w=224&#038;h=320" width="224" height="320" /></a></b></p>
<p style="text-align:justify;"><em>The city can now boast its &#8220;bicycle friendly community&#8221; status after it was one of 17 new cities listed by the League of American Bicyclists on Monday. Champaign entered the ranking as a bronze-level bicycle-friendly community. Five other Illinois cities are ranked — including Urbana, which achieved its bronze level status in 2010.</em><a href="http://www.news-gazette.com/news/local/2013-05-14/champaign-gets-bronze-bike-friendly-status.html" target="_blank"> Continue.</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/expsychlab.wordpress.com/5574/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/expsychlab.wordpress.com/5574/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5574&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://expsychlab.com/2013/05/14/champaign-joins-the-ranks-of-bike-friendly-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3598443eb405075a436a360168a0b10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expsychlab</media:title>
		</media:content>

		<media:content url="http://expsychlab.files.wordpress.com/2013/05/bike.jpg" medium="image">
			<media:title type="html">bike</media:title>
		</media:content>
	</item>
		<item>
		<title>Congratulations Graduates!</title>
		<link>http://expsychlab.com/2013/05/14/congratulations-graduates/</link>
		<comments>http://expsychlab.com/2013/05/14/congratulations-graduates/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:58:42 +0000</pubDate>
		<dc:creator>ExPsychLab</dc:creator>
				<category><![CDATA[ExPsychLab]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://expsychlab.com/?p=5565</guid>
		<description><![CDATA[Congratulations to EPL Undergraduate Research Assistants, Exercise Specialists, and Graduate Students who matriculated this Spring. Thank you for your hard work and good luck next year! Undergraduate Research Assistants and Exercise Specialists: Elise, Taylor, Merril, Sarah, Kelly, Jordan &#38; Alyssa Dr. Gothe, Dr. McAuley &#38; Exercise Specialists Jordan and Merril<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5565&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;">Congratulations to EPL Undergraduate Research Assistants, Exercise Specialists, and Graduate Students who matriculated this Spring. Thank you for your hard work and good luck next year!</p>
<p style="text-align:center;"><a href="http://epl.illinois.edu/staff.html" target="_blank"><img class="aligncenter size-full wp-image-5567" alt="grad2" src="http://expsychlab.files.wordpress.com/2013/05/grad2.jpg?w=640&#038;h=480" width="640" height="480" /></a>Undergraduate Research Assistants and Exercise Specialists:</p>
<p style="text-align:center;">Elise, Taylor, Merril, Sarah, Kelly, Jordan &amp; Alyssa</p>
<p style="text-align:center;">
<p style="text-align:center;"><a href="http://epl.illinois.edu/staff.html" target="_blank"><img class="aligncenter size-full wp-image-5568" alt="???????????????????????????????" src="http://expsychlab.files.wordpress.com/2013/05/dsc01313-1.jpg?w=640&#038;h=480" width="640" height="480" /></a>Dr. Gothe, Dr. McAuley &amp; Exercise Specialists Jordan and Merril</p>
<p style="text-align:center;">
<p style="text-align:center;">
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/expsychlab.wordpress.com/5565/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/expsychlab.wordpress.com/5565/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5565&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://expsychlab.com/2013/05/14/congratulations-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3598443eb405075a436a360168a0b10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expsychlab</media:title>
		</media:content>

		<media:content url="http://expsychlab.files.wordpress.com/2013/05/grad2.jpg" medium="image">
			<media:title type="html">grad2</media:title>
		</media:content>

		<media:content url="http://expsychlab.files.wordpress.com/2013/05/dsc01313-1.jpg" medium="image">
			<media:title type="html">???????????????????????????????</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Summer from the EPL</title>
		<link>http://expsychlab.com/2013/05/08/happy-summer-from-the-epl/</link>
		<comments>http://expsychlab.com/2013/05/08/happy-summer-from-the-epl/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:36:41 +0000</pubDate>
		<dc:creator>ExPsychLab</dc:creator>
				<category><![CDATA[ExPsychLab]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://expsychlab.com/?p=5561</guid>
		<description><![CDATA[The Exercise Psychology Lab wishes everyone a happy and healthy summer!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5561&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><strong>The Exercise Psychology Lab wishes everyone a happy and healthy summer!</strong></p>
<p style="text-align:center;"><a href="http://expsychlab.files.wordpress.com/2013/05/epl-group.png"><img class="aligncenter size-full wp-image-5562" alt="EPL group" src="http://expsychlab.files.wordpress.com/2013/05/epl-group.png?w=640&#038;h=479" width="640" height="479" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/expsychlab.wordpress.com/5561/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/expsychlab.wordpress.com/5561/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5561&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://expsychlab.com/2013/05/08/happy-summer-from-the-epl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3598443eb405075a436a360168a0b10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expsychlab</media:title>
		</media:content>

		<media:content url="http://expsychlab.files.wordpress.com/2013/05/epl-group.png" medium="image">
			<media:title type="html">EPL group</media:title>
		</media:content>
	</item>
		<item>
		<title>Bring Back Recess!</title>
		<link>http://expsychlab.com/2013/05/07/bring-back-recess/</link>
		<comments>http://expsychlab.com/2013/05/07/bring-back-recess/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:25:03 +0000</pubDate>
		<dc:creator>ExPsychLab</dc:creator>
				<category><![CDATA[Campaigns & Programs]]></category>
		<category><![CDATA[PA & Health]]></category>

		<guid isPermaLink="false">http://expsychlab.com/?p=5556</guid>
		<description><![CDATA[Sparking a Movement to Energize America: 10 Minutes at a Time Instant Recess® is an evidence-based model designed to improve health &#38; productivity by incorporating 10-minute physical activity breaks into the routine daily &#8221;conduct of business&#8221;–fighting the inactivity epidemic 10 minutes at a time. &#8221;Instant Recess is a call to all of us to get up and move. I’m betting that she [Dr. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5556&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://www.instantrecess.com/" target="_blank"><em><strong>Sparking a Movement to Energize America: 10 Minutes at a Time</strong></em></a></p>
<p style="text-align:center;"><a href="http://www.instantrecess.com/" target="_blank"><img class="alignleft size-full wp-image-5558" alt="instantreccess2" src="http://expsychlab.files.wordpress.com/2013/05/instantreccess2.png?w=640"   /></a></p>
<p style="text-align:justify;"><em>Instant Recess® is an evidence-based model designed to improve health &amp; productivity by incorporating 10-minute physical activity breaks into the routine daily &#8221;conduct of business&#8221;–fighting the inactivity epidemic 10 minutes at a time.</em> &#8221;<em>Instant Recess is a call to all of us to get up and move. I’m betting that she [<a href="http://www.instantrecess.com/" target="_blank">Dr. Toni Yancey</a>] can convince anyone that moving more is not only good for health, but easy and lots of fun to do&#8221;  - Marion Nestle, PhD, Food Politics. </em>Learn more <a href="http://www.instantrecess.com/" target="_blank">here.</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/expsychlab.wordpress.com/5556/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/expsychlab.wordpress.com/5556/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5556&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://expsychlab.com/2013/05/07/bring-back-recess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3598443eb405075a436a360168a0b10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expsychlab</media:title>
		</media:content>

		<media:content url="http://expsychlab.files.wordpress.com/2013/05/instantreccess2.png" medium="image">
			<media:title type="html">instantreccess2</media:title>
		</media:content>
	</item>
		<item>
		<title>EPL Alumna Receives Academic Promotion</title>
		<link>http://expsychlab.com/2013/05/03/epl-alumna-receives-academic-promotion/</link>
		<comments>http://expsychlab.com/2013/05/03/epl-alumna-receives-academic-promotion/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:51:19 +0000</pubDate>
		<dc:creator>ExPsychLab</dc:creator>
				<category><![CDATA[ExPsychLab]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://expsychlab.com/?p=5553</guid>
		<description><![CDATA[Steriani Elavsky was granted tenure and promoted to Associate Professor in the Department of Kinesiology at Penn State University. Congratulations Steriani!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5553&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://epl.illinois.edu/" target="_blank"><img class="aligncenter size-full wp-image-5554" alt="banner" src="http://expsychlab.files.wordpress.com/2013/05/banner.jpg?w=640&#038;h=134" width="640" height="134" /></a></p>
<p style="text-align:justify;"><a href="http://www.hhdev.psu.edu/profile/SterianiElavsky" target="_blank">Steriani Elavsky</a> was granted tenure and promoted to Associate Professor in the <a href="http://www.hhdev.psu.edu/kines" target="_blank">Department of Kinesiology at Penn State University.</a></p>
<h2 style="text-align:center;">Congratulations Steriani!</h2>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/expsychlab.wordpress.com/5553/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/expsychlab.wordpress.com/5553/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5553&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://expsychlab.com/2013/05/03/epl-alumna-receives-academic-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3598443eb405075a436a360168a0b10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expsychlab</media:title>
		</media:content>

		<media:content url="http://expsychlab.files.wordpress.com/2013/05/banner.jpg" medium="image">
			<media:title type="html">banner</media:title>
		</media:content>
	</item>
		<item>
		<title>The EDDIE Award: Adam Acheson</title>
		<link>http://expsychlab.com/2013/05/01/the-eddie-award-adam-acheson/</link>
		<comments>http://expsychlab.com/2013/05/01/the-eddie-award-adam-acheson/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:24:42 +0000</pubDate>
		<dc:creator>ExPsychLab</dc:creator>
				<category><![CDATA[ExPsychLab]]></category>
		<category><![CDATA[The EDDIE Award]]></category>

		<guid isPermaLink="false">http://expsychlab.com/?p=5541</guid>
		<description><![CDATA[Presented to a current Undergraduate Research Assistant who has demonstrated the EDDIE qualities of Excellence, Dedication, Diligence, Integrity, and Efficiency in the Exercise Psychology Lab. Students who have been chosen to be members of the EPL research team have already shown themselves to be exemplary students in the Department of Kinesiology and Community Health.  The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5541&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;">Presented to a current<a href="http://epl.illinois.edu/join_undergrad.html" target="_blank"> Undergraduate Research Assistant</a> who has demonstrated the EDDIE qualities of Excellence, Dedication, Diligence, Integrity, and Efficiency in the <a href="http://epl.illinois.edu/default.htm" target="_blank">Exercise Psychology Lab</a>.</p>
<p style="text-align:justify;">Students who have been chosen to be members of the EPL research team have already shown themselves to be exemplary students in the <a href="http://kch.illinois.edu/" target="_blank">Department of Kinesiology and Community Health</a>.  The recipient of this award, presented on a regular basis throughout the academic year, has been chosen because actions demonstrated in recent weeks exemplify the EDDIE qualities that help make the EPL a success.<a href="http://expsychlab.files.wordpress.com/2013/05/2013-05-01-12-12-081.jpg"><img class="aligncenter  wp-image-5548" alt="2013-05-01 12.12.08" src="http://expsychlab.files.wordpress.com/2013/05/2013-05-01-12-12-081.jpg?w=384&#038;h=454" width="384" height="454" /></a></p>
<h2 style="text-align:center;">The EDDIE Award goes to: Adam Acheson</h2>
<h2 style="text-align:center;"><em>… for his extensive knowledge of procedures, invaluable leadership among his peers and his kind, thoughtful interactions within the EPL&#8230;</em></h2>
<h2 style="text-align:center;">Keep up the great work, Adam!</h2>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/expsychlab.wordpress.com/5541/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/expsychlab.wordpress.com/5541/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5541&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://expsychlab.com/2013/05/01/the-eddie-award-adam-acheson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3598443eb405075a436a360168a0b10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expsychlab</media:title>
		</media:content>

		<media:content url="http://expsychlab.files.wordpress.com/2013/05/2013-05-01-12-12-081.jpg" medium="image">
			<media:title type="html">2013-05-01 12.12.08</media:title>
		</media:content>
	</item>
		<item>
		<title>Annual Bike to Work Day &#8211; May 1st, 2013</title>
		<link>http://expsychlab.com/2013/04/26/annual-bike-to-work-day-may-1st/</link>
		<comments>http://expsychlab.com/2013/04/26/annual-bike-to-work-day-may-1st/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:12:20 +0000</pubDate>
		<dc:creator>ExPsychLab</dc:creator>
				<category><![CDATA[Champaign-Urbana]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PA & Health]]></category>
		<category><![CDATA[University of Illinois]]></category>

		<guid isPermaLink="false">http://expsychlab.com/?p=5536</guid>
		<description><![CDATA[In celebration of May as National Bike Month, the Champaign-Urbana community will celebrate its fourth annual Bike to Work Day on May 1, 2013! To learn more and register for this event, click here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expsychlab.com&#038;blog=23721295&#038;post=5536&#038;subd=expsychlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
